
танилцуулга
Эрхийн бичигтэй сонирхогчийн радио холбоочид
-
# Names Callsign Valid dates Renewal MRSF membership Home callsign 1 Gantulga. Ts JT1AA 1 Jan '12 - 31 Dec '17 Member 2 Chadraabal. Ch JT1CO 1 Jan '12 - 31 Dec '17 Member 3 Bat-Erdene. Z JT1CS 1 Jan '13 - 31 Dec '16 Member 4 Badaruun. Ch JT1DO 1 Jan '12 - 31 Dec '17 Member 5 Chadraabal. Ch JT5DX 1 Jan '12 - 31 Dec '17 Member 6 Bat-Erdene. Z JT1DX 1 Jan '13 - 31 Dec '16 Member 7 Erdene-Ochir. B JT1DE 19 Jun '12 - 18 Jun '13 Expired Member 8 Nekhiit. D JT1DN 19 Jun '12 - 18 Jun '13 Expired Member 9 Munkhdelgereh. E JT1MD 19 Jun '12 - 18 Jun '13 Expired Member 10 Enhbayar. B JT1E 16 Feb '12 - 15 Mar '13 Expired Member 11 Naranbaatar. T JT1BV 01 Jan '12 - 31 Dec '16 Member 12 Baatar. S JT1BB 1 Jan '13 - 31 Dec '13 Expired Member 13 Tumur-Ochir. R JT1BE 5 May '13 - 4 May '15 14 Andrey Belousov JT1CA 29 Oct '13 - 28 Nov '13 Expired UA3ABR 15 MRSF JT50SSB 29 Oct '13 - 28 Nov '13 Expired 16 17 18 19 20 21 22 23 24 25 26 27 28 HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA Life time 2 MRSF HQ Station JU1T, JU1HQ Life time 3 Ulaanbaatar DX Club JT1F, JU1F 19 Jun '12 - 18 Jun '13 4 Chinggis Khan Club JT1KAI 01 Jan '13 - 31 Dec '15 -
# Names Callsign Valid dates Renewal MRSF membership Home callsign 1 Gantulga. Ts JT1AA 1 Jan '12 - 31 Dec '16 Member 2 Chadraabal. Ch JT1CO 1 Jan '12 - 31 Dec '16 Member 3 Bat-Erdene. Z JT1CS 01 Jan '13 - 01 Feb '18 Member 4 Badaruun. Ch JT1DO 1 Jan '12 - 31 Dec '16 Member 5 Chadraabal. Ch JT5DX 1 Jan '12 - 31 Dec '16 Member 6 Bat-Erdene. Z JT1DX 01 Jan '13 - 26 Nov '18 Member 7 Naranbaatar. T JT1BV 1 Jan '12 - 31 Dec '16 Member 8 Munkhdelgereh. E JT1MD 19 Jul '13 - 18 Jul '14 Expired Member 9 Tumur-Ochir. R JT1BE 5 May '13 - 4 May '15 Renewed 10 Baatar. S JT1BB 1 Jan '14 - 31 Dec '14 Expired Member 11 Baldan. R JT1BO 01 Jan '14 - 31 Dec '14 Expired Member 12 Frank Panser JT1FDB 1 Jul '14 - 31 Jul '14 Expired DD0CW 13 Giampiero Nocentini JT1NOC 1 Jul '14 - 31 Jul '14 Expired I5NOC 14 Tumurbaatar. T JV1A 01 Nov '14 - 01 Nov '16 Member 15 Tumurbaatar. T JV5A 01 Nov '14 - 01 Nov '16 Member 16 17 18 19 20 HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA Life time 2 MRSF HQ Station JU1T, JU1HQ Life time 3 Chinggis Khan Club JT1KAI 01 Jan '13 - 31 Dec '15 4 -
# Names Callsign Valid dates Renewal MRSF membership Home callsign 1 Gantulga. Ts JT1AA 01 Jan '12 - 31 Dec 16 Member 2 Chadraabal. Ch JT1CO 1 Jan '12 - 31 Dec '16 Member 3 Bat-Erdene. Z JT1CS 01 Feb '15 - 01 Feb '19 Member 4 Badaruun. Ch JT1DO 1 Jan '12 - 31 Dec '16 Member 5 Chadraabal. Ch JT5DX 1 Jan '12 - 31 Dec '16 Member 6 Bat-Erdene. Z JT1DX 26 Nov '14 - 26 Nov '19 Member 7 Naranbaatar. T JT1BV 1 Jan '12 - 31 Dec '16 Member 8 Tumur-Ochir. R JT1BE 19 Jun '15 - 19 Jun '16 9 Tumurbaatar. T JV1A 1 Nov '14 - 1 Nov '17 Member 10 Tumurbaatar. T JV5A 1 Nov '14 - 1 Nov '17 Member 11 Park Jae Seok JU1WP 30 Jan '15 - 29 Jan '17 HL2WP 12 Ivashchenko Evgenii JT7RA 10 Mar '15 - 09 Apr '15 Expired R0SAA /ex UA0SKJ/ 13 Martin Plenk JT1PLM 08 Jul '15 - 08 Aug '15 Expired DB1PLM 14 Takeshi Katsuki JT1EV 01 Jun '15 - 30 Jun '15 Expired JA6EV 15 Clemens Bopp JT1GAN 24 Aug '15 - 23 Sept '15 Expired DL2GAN 16 Bathuu. O JT7OB 10 Oct '15 - 15 Oct '16 17 Soninbayar. P JT1BU 15 Oct '15 - 15 Oct '18 18 Soninbayar. P JU1BU 15 Oct '15 - 15 Oct '18 19 Soninbayar. P JV1BU 15 Oct '15 - 15 Oct '18 20 HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA Life time 2 MRSF HQ Station JU1T, JU1HQ Life time 3 Chinggis Khan Club JT1KAI 01 Jan '13 - 31 Dec '15 4
-
# Names Callsign Valid dates Renewal MRSF membership Home callsign 1 Gantulga. Ts JT1AA 01 Jan '12 - 31 Dec 16 Member 2 Chadraabal. Ch JT1CO 1 Jan '12 - 31 Dec '16 Member 3 Bat-Erdene. Z JT1CS 01 Feb '15 - 01 Feb '19 Member 4 Badaruun. Ch JT1DO 1 Jan '12 - 31 Dec '16 Member 5 Chadraabal. Ch JT5DX 1 Jan '12 - 31 Dec '16 Member 6 Bat-Erdene. Z JT1DX 26 Nov '14 - 26 Nov '19 Member 7 Tumur-Ochir. R JT1BE 19 Jun '15 - 19 Jun '16 8 Tumurbaatar. T JV1A 1 Nov '14 - 1 Nov '16 Member 9 Tumurbaatar. T JV5A 1 Nov '14 - 1 Nov '16 Member 10 Park Jae Seok JU1WP 30 Jan '15 - 29 Jan '17 HL2WP 11 Bathuu. O JT7OB 10 Oct '15 - 09 Oct '16 12 Soninbayar. P JT1BU 15 Oct '15 - 15 Oct '18 13 Soninbayar. P JU1BU 15 Oct '15 - 15 Oct '18 14 Soninbayar. P JT1BU 15 Oct '15 - 15 Oct '18 15 Naranbaatar. T JT1BV 1 Jan '12 - 31 Dec '16 16 Nehiit. D JT1DN 20 Feb '16 - 20 Feb '18 17 John W. Thompson JT1EIR 18 May '16 - 18 May '17 W1EIR 18 Bold. P JT1PB 18 May '16 - 18 May '17 19 Frank Panser JT1FDB 06 Jul '16 - 18 Aug '16 DD0CW 20 Thomas Philipp JT1ARI 06 Jul '16 - 06 Aug '16 DL5ARI 21 David Tupy JT1DBS 31 Aug '16 - 25 Sept '16 OK1DBS 22 Josef Miksatko JT1XC 31 Aug '16 - 25 Sept '16 OK1XC 23 Sergei Ianovskii JT5FW 08 Jul '16 - 24 Jul '16 RZ3FW 24 Alexandr Shishkin JT0YPS 16 Jul '16 - 28 Jul '16 UA9YPS 25 Andrei Radchenko JT0YGC 16 Jul '16 - 28 Jul '16 RA9YGC 26 Dmitrii Melnikov JT0YTX 16 Jul '16 - 28 Jul '16 RA9YTX 27 Nobuaki Hosokawa JT5NH 31 Aug '16 - 30 Sep '16 JA0JHQ 28 Kenneth J Claerbout JT1ZW 20 Oct '16 - 19 Nov '16 K4ZW 29 Krassimir D Petkov JT5LZ 08 Sept '16 - 07 Oct '16 K1LZ HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA Life time 2 MRSF HQ Station JU1T, JU1HQ Life time 3 4 -
# Names Callsign Valid dates Renewal MRSF membership Home callsign 1 Bat-Erdene. Z JT1DX 26 Nov '14 - 26 Nov 19 Member 2 Bat-Erdene. Z JT1CS 01 Feb '15 - 01 Feb '19 Member 3 Tumurbaatar. T JV1A 01 Nov '17 - 01 Nov '20 Member 4 Tumurbaatar. T JV5A 01 Nov '17 - 01 Nov '20 Member 5 Soninbayar. P JT1BU 15 Oct '15 - 15 Oct '18 6 Soninbayar. P JU1BU 15 Oct '15 - 15 Oct '18 7 Soninbayar. P JV1BU 15 Oct '15 - 15 Oct '18 8 Nehiit. D JT1DN 20 Feb '16 - 20 Feb '18 9 Bold. P JT1PB 18 May '16 - 18 May '17 Expired 10 Khosbayar. N JT1CD 01 Jan '17 - 31 Dec '17 11 John W. Thompson JT1EIR 18 May '16 - 18 May '17 Expired W1EIR 12 Adi Voh JT5MM 06 May '17 - 31 June '17 Expired S55M 13 Roman Levichev JT5MA 06 May '17 - 31 June '17 Expired RN5M 14 Kresimir Kovarik JT5KK 06 May '17 - June '17 Expired 9A5KK 15 Chadraabal. Ch JT1CO 24 Feb '17 - 24 Feb '20 16 Chadraabal. Ch JT5DX 24 Feb '17 - 24 Feb '20 17 18 19 20 21 22 23 24 25 26 27 28 29 HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA Life time 2 MRSF HQ Station JU1T, JU1HQ Life time 3 4 -
# Names Callsign Valid dates Renewal Home Callsign Note 1 Bat-Erdene. Z JT1DX 26 Nov '14 - 26 Nov 19 2 Bat-Erdene. Z JT1CS 01 Feb '15 - 01 Feb '19 3 Tumurbaatar. T JV1A 01 Nov '17 - 01 Nov '20 4 Tumurbaatar. T JV5A 01 Nov '17 - 01 Nov '20 5 Soninbayar. P JT1BU 15 Oct '15 - 15 Oct '18 6 Soninbayar. P JU1BU 15 Oct '15 - 15 Oct '18 7 Soninbayar. P JV1BU 15 Oct '15 - 15 Oct '18 8 Nehiit. D JT1DN 20 Feb '16 - 20 Feb '18 9 Erdenebileg. A JT1EB 01 Feb '18 - 01 Feb '19 10 Dorj. B JT1DJ 15 Apr '18 - 15 Apr '19 11 Roman Levichev JT5MA 05 May '18 - 05 Jun '18 RN5M 12 Clemens Bopp JT1GAN 20 Aug '18 - 19 Sep '18 DL2GAN 11 Josef Miksatko JT1XC 10 Sep '18 - 10 Oct '18 OK1XC 12 Kiyotaka Owada JT1NQ 25 Aug '18 - 24 Sep '18 JA7QNN 13 Bat-Erdene. Z JT0DX 01 Sep '18 - 31 Aug '19 14 David Tupy JT1DBS 10 Sep '18 - 10 Oct '18 OK1DBS 15 Kiyotaka Owada JT1NQ 25 May '19 - 25 Aug '19 JA7NQQ 16 Volker Gustav Buchwald JT1QP 1 Jun '19 - 10 Aug '19 DJ8QP May operate as JT1QP/1.../9 etc 17 Chadraabal. Ch JT1CO 24 Feb '17 - 24 Feb '20 18 Chadraabal. Ch JT5DX 24 Feb '17 - 24 Feb '20 19 Gantulga. Ts JT1AA 15 May '18 - 14 May '21 20 21 22 23 24 25 26 27 HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA Life time 2 MRSF HQ Station JU1T, JU1HQ Life time 3 4 -
Names Callsign Valid dates Renewal Home Callsign Note 1 Bat-Erdene. Z JT1DX 03 Mar '20 - 04 Mar 25 2 Bat-Erdene. Z JT1CS 03 Mar '20 - 04 Mar '25 3 Tumurbaatar. T JV1A 01 Nov '17 - 01 Nov '20 4 Tumurbaatar. T JV5A 01 Nov '17 - 01 Nov '20 5 Bat-Erdene Zevgee JT0DX 31 Aug '19 - 01 Sep '20 6 Brian Wingate JT1BW 11 Nov '19 - 11 Nov '20 NB7KW 7 Ahmad AlGhanim JT1AI 25 Nov '19 -25 Nov '20 9K2AI 8 Kiyotaka Owada JT1QN 01 Nov '19 - 31 Jan '20 JA7QNN 9 Nehiit. D JT1DN 18 May '16 - 18 May '21 10 Chadraabal. Ch JT1CO 24 Feb '17 - 24 Feb '20 11 Chadraabal. Ch JT5DX 24 Feb '17 - 24 Feb '20 12 Gantulga. Ts JT1AA 15 May '18 - 14 May '21 13 Mijiddorj. D JT1N 03 Mar '20 - 04 Mar '21 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 HQ and Club Stations 1 MRSF HQ Station JT1T, JT1KAA 2 MRSF HQ Station JU1T, JU1HQ 3 4 -
Names Callsign Valid dates Home Callsign Note 1 Bat-Erdene.Z JT1DX 03 Mar '20-04 Mar 25 2 Bat-Erdene.Z JT1CS 03 Mar '20-04 Mar '25 3 Nekhiit.D JT1DN 18 May '21-18 May '26 4 Chadraabal.Ch JT1CO 03 Mar '20-04 Mar '23 5 Chadraabal.Ch JT5DX 03 Mar '20-04 Mar '23 6 Gantulga.Ts JT1AA 15 May '21-24 Feb '23 7 Erdene-Ochir.D JT1DE 08 Aug '20-09 Aug '21 8 Erdene-Ochir.D JT1F 08 Aug '20-09 Aug '21 9 Soninbayar.S JT1BU 28 Apr '20-29 Apr '25 10 Chuluunbat.Sh JT1CH 28 Apr '20-29 Apr '25 11 Chuluunbat.Sh JU100DX 30 Mar '21-31 Mar '22 12 Jae Seok Park JU1WP 09 Aug '21-09 Aug '22 HL2WP 13 MRSF HQ Station JT1T, JT1KAA 14 MRSF HQ Station JU1T, JU1HQ 15 16 -
Names Callsign Valid dates Home Callsign Note 1 Bat-Erdene.Z JT1DX 03 Mar '20-04 Mar 25 2 Bat-Erdene.Z JT1CS 03 Mar '20-04 Mar '25 3 Nekhiit.D JT1DN 18 May '21-18 May '26 4 Chadraabal.Ch JT1CO 03 Mar '20-04 Mar '23 5 Chadraabal.Ch JT5DX 03 Mar '20-04 Mar '23 6 Gantulga.Ts JT1AA 15 May '21-24 Feb '23 7 Soninbayar.S JT1BU 28 Apr '20-29 Apr '25 8 Chuluunbat.Sh JT1CH 28 Apr '20-29 Apr '25 9 Chuluunbat.Sh JU100DX 30 Mar '21-31 Mar '22 10 Jae Seok Park JU1WP 09 Aug '21-09 Aug '22 HL2WP 11 Mats Strandberg JT4RR 31 Jan '22-31 Jan '23 SM6LRR 12 Andrei Lagozha JV0YU 4 May '22-3 Jun '22 R9YU 13 MRSF HQ Station JT1T, JT1KAA 14 MRSF HQ Station JU1T, JU1HQ 15 16
2013
# | Names | Callsign | Valid dates | Renewal | MRSF membership | Home callsign |
1 | Gantulga. Ts | JT1AA | 1 Jan '12 - 31 Dec '17 | Member | ||
2 | Chadraabal. Ch | JT1CO | 1 Jan '12 - 31 Dec '17 | Member | ||
3 | Bat-Erdene. Z | JT1CS | 1 Jan '13 - 31 Dec '16 | Member | ||
4 | Badaruun. Ch | JT1DO | 1 Jan '12 - 31 Dec '17 | Member | ||
5 | Chadraabal. Ch | JT5DX | 1 Jan '12 - 31 Dec '17 | Member | ||
6 | Bat-Erdene. Z | JT1DX | 1 Jan '13 - 31 Dec '16 | Member | ||
7 | Erdene-Ochir. B | JT1DE | 19 Jun '12 - 18 Jun '13 | Expired | Member | |
8 | Nekhiit. D | JT1DN | 19 Jun '12 - 18 Jun '13 | Expired | Member | |
9 | Munkhdelgereh. E | JT1MD | 19 Jun '12 - 18 Jun '13 | Expired | Member | |
10 | Enhbayar. B | JT1E | 16 Feb '12 - 15 Mar '13 | Expired | Member | |
11 | Naranbaatar. T | JT1BV | 01 Jan '12 - 31 Dec '16 | Member | ||
12 | Baatar. S | JT1BB | 1 Jan '13 - 31 Dec '13 | Expired | Member | |
13 | Tumur-Ochir. R | JT1BE | 5 May '13 - 4 May '15 | |||
14 | Andrey Belousov | JT1CA | 29 Oct '13 - 28 Nov '13 | Expired | UA3ABR | |
15 | MRSF | JT50SSB | 29 Oct '13 - 28 Nov '13 | Expired | ||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
HQ and Club Stations | ||||||
1 | MRSF HQ Station | JT1T, JT1KAA | Life time | |||
2 | MRSF HQ Station | JU1T, JU1HQ | Life time | |||
3 | Ulaanbaatar DX Club | JT1F, JU1F | 19 Jun '12 - 18 Jun '13 | |||
4 | Chinggis Khan Club | JT1KAI | 01 Jan '13 - 31 Dec '15 |
2014
# | Names | Callsign | Valid dates | Renewal | MRSF membership | Home callsign |
1 | Gantulga. Ts | JT1AA | 1 Jan '12 - 31 Dec '16 | Member | ||
2 | Chadraabal. Ch | JT1CO | 1 Jan '12 - 31 Dec '16 | Member | ||
3 | Bat-Erdene. Z | JT1CS | 01 Jan '13 - 01 Feb '18 | Member | ||
4 | Badaruun. Ch | JT1DO | 1 Jan '12 - 31 Dec '16 | Member | ||
5 | Chadraabal. Ch | JT5DX | 1 Jan '12 - 31 Dec '16 | Member | ||
6 | Bat-Erdene. Z | JT1DX | 01 Jan '13 - 26 Nov '18 | Member | ||
7 | Naranbaatar. T | JT1BV | 1 Jan '12 - 31 Dec '16 | Member | ||
8 | Munkhdelgereh. E | JT1MD | 19 Jul '13 - 18 Jul '14 | Expired | Member | |
9 | Tumur-Ochir. R | JT1BE | 5 May '13 - 4 May '15 | Renewed | ||
10 | Baatar. S | JT1BB | 1 Jan '14 - 31 Dec '14 | Expired | Member | |
11 | Baldan. R | JT1BO | 01 Jan '14 - 31 Dec '14 | Expired | Member | |
12 | Frank Panser | JT1FDB | 1 Jul '14 - 31 Jul '14 | Expired | DD0CW | |
13 | Giampiero Nocentini | JT1NOC | 1 Jul '14 - 31 Jul '14 | Expired | I5NOC | |
14 | Tumurbaatar. T | JV1A | 01 Nov '14 - 01 Nov '16 | Member | ||
15 | Tumurbaatar. T | JV5A | 01 Nov '14 - 01 Nov '16 | Member | ||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
HQ and Club Stations | ||||||
1 | MRSF HQ Station | JT1T, JT1KAA | Life time | |||
2 | MRSF HQ Station | JU1T, JU1HQ | Life time | |||
3 | Chinggis Khan Club | JT1KAI | 01 Jan '13 - 31 Dec '15 | |||
4 |
2015
# | Names | Callsign | Valid dates | Renewal | MRSF membership | Home callsign |
1 | Gantulga. Ts | JT1AA | 01 Jan '12 - 31 Dec 16 | Member | ||
2 | Chadraabal. Ch | JT1CO | 1 Jan '12 - 31 Dec '16 | Member | ||
3 | Bat-Erdene. Z | JT1CS | 01 Feb '15 - 01 Feb '19 | Member | ||
4 | Badaruun. Ch | JT1DO | 1 Jan '12 - 31 Dec '16 | Member | ||
5 | Chadraabal. Ch | JT5DX | 1 Jan '12 - 31 Dec '16 | Member | ||
6 | Bat-Erdene. Z | JT1DX | 26 Nov '14 - 26 Nov '19 | Member | ||
7 | Naranbaatar. T | JT1BV | 1 Jan '12 - 31 Dec '16 | Member | ||
8 | Tumur-Ochir. R | JT1BE | 19 Jun '15 - 19 Jun '16 | |||
9 | Tumurbaatar. T | JV1A | 1 Nov '14 - 1 Nov '17 | Member | ||
10 | Tumurbaatar. T | JV5A | 1 Nov '14 - 1 Nov '17 | Member | ||
11 | Park Jae Seok | JU1WP | 30 Jan '15 - 29 Jan '17 | HL2WP | ||
12 | Ivashchenko Evgenii | JT7RA | 10 Mar '15 - 09 Apr '15 | Expired | R0SAA /ex UA0SKJ/ | |
13 | Martin Plenk | JT1PLM | 08 Jul '15 - 08 Aug '15 | Expired | DB1PLM | |
14 | Takeshi Katsuki | JT1EV | 01 Jun '15 - 30 Jun '15 | Expired | JA6EV | |
15 | Clemens Bopp | JT1GAN | 24 Aug '15 - 23 Sept '15 | Expired | DL2GAN | |
16 | Bathuu. O | JT7OB | 10 Oct '15 - 15 Oct '16 | |||
17 | Soninbayar. P | JT1BU | 15 Oct '15 - 15 Oct '18 | |||
18 | Soninbayar. P | JU1BU | 15 Oct '15 - 15 Oct '18 | |||
19 | Soninbayar. P | JV1BU | 15 Oct '15 - 15 Oct '18 | |||
20 | ||||||
HQ and Club Stations | ||||||
1 | MRSF HQ Station | JT1T, JT1KAA | Life time | |||
2 | MRSF HQ Station | JU1T, JU1HQ | Life time | |||
3 | Chinggis Khan Club | JT1KAI | 01 Jan '13 - 31 Dec '15 | |||
4 |
2016
# | Names | Callsign | Valid dates | Renewal | MRSF membership | Home callsign |
1 | Gantulga. Ts | JT1AA | 01 Jan '12 - 31 Dec 16 | Member | ||
2 | Chadraabal. Ch | JT1CO | 1 Jan '12 - 31 Dec '16 | Member | ||
3 | Bat-Erdene. Z | JT1CS | 01 Feb '15 - 01 Feb '19 | Member | ||
4 | Badaruun. Ch | JT1DO | 1 Jan '12 - 31 Dec '16 | Member | ||
5 | Chadraabal. Ch | JT5DX | 1 Jan '12 - 31 Dec '16 | Member | ||
6 | Bat-Erdene. Z | JT1DX | 26 Nov '14 - 26 Nov '19 | Member | ||
7 | Tumur-Ochir. R | JT1BE | 19 Jun '15 - 19 Jun '16 | |||
8 | Tumurbaatar. T | JV1A | 1 Nov '14 - 1 Nov '16 | Member | ||
9 | Tumurbaatar. T | JV5A | 1 Nov '14 - 1 Nov '16 | Member | ||
10 | Park Jae Seok | JU1WP | 30 Jan '15 - 29 Jan '17 | HL2WP | ||
11 | Bathuu. O | JT7OB | 10 Oct '15 - 09 Oct '16 | |||
12 | Soninbayar. P | JT1BU | 15 Oct '15 - 15 Oct '18 | |||
13 | Soninbayar. P | JU1BU | 15 Oct '15 - 15 Oct '18 | |||
14 | Soninbayar. P | JT1BU | 15 Oct '15 - 15 Oct '18 | |||
15 | Naranbaatar. T | JT1BV | 1 Jan '12 - 31 Dec '16 | |||
16 | Nehiit. D | JT1DN | 20 Feb '16 - 20 Feb '18 | |||
17 | John W. Thompson | JT1EIR | 18 May '16 - 18 May '17 | W1EIR | ||
18 | Bold. P | JT1PB | 18 May '16 - 18 May '17 | |||
19 | Frank Panser | JT1FDB | 06 Jul '16 - 18 Aug '16 | DD0CW | ||
20 | Thomas Philipp | JT1ARI | 06 Jul '16 - 06 Aug '16 | DL5ARI | ||
21 | David Tupy | JT1DBS | 31 Aug '16 - 25 Sept '16 | OK1DBS | ||
22 | Josef Miksatko | JT1XC | 31 Aug '16 - 25 Sept '16 | OK1XC | ||
23 | Sergei Ianovskii | JT5FW | 08 Jul '16 - 24 Jul '16 | RZ3FW | ||
24 | Alexandr Shishkin | JT0YPS | 16 Jul '16 - 28 Jul '16 | UA9YPS | ||
25 | Andrei Radchenko | JT0YGC | 16 Jul '16 - 28 Jul '16 | RA9YGC | ||
26 | Dmitrii Melnikov | JT0YTX | 16 Jul '16 - 28 Jul '16 | RA9YTX | ||
27 | Nobuaki Hosokawa | JT5NH | 31 Aug '16 - 30 Sep '16 | JA0JHQ | ||
28 | Kenneth J Claerbout | JT1ZW | 20 Oct '16 - 19 Nov '16 | K4ZW | ||
29 | Krassimir D Petkov | JT5LZ | 08 Sept '16 - 07 Oct '16 | K1LZ | ||
HQ and Club Stations | ||||||
1 | MRSF HQ Station | JT1T, JT1KAA | Life time | |||
2 | MRSF HQ Station | JU1T, JU1HQ | Life time | |||
3 | ||||||
4 |
2017
# | Names | Callsign | Valid dates | Renewal | MRSF membership | Home callsign |
1 | Bat-Erdene. Z | JT1DX | 26 Nov '14 - 26 Nov 19 | Member | ||
2 | Bat-Erdene. Z | JT1CS | 01 Feb '15 - 01 Feb '19 | Member | ||
3 | Tumurbaatar. T | JV1A | 01 Nov '17 - 01 Nov '20 | Member | ||
4 | Tumurbaatar. T | JV5A | 01 Nov '17 - 01 Nov '20 | Member | ||
5 | Soninbayar. P | JT1BU | 15 Oct '15 - 15 Oct '18 | |||
6 | Soninbayar. P | JU1BU | 15 Oct '15 - 15 Oct '18 | |||
7 | Soninbayar. P | JV1BU | 15 Oct '15 - 15 Oct '18 | |||
8 | Nehiit. D | JT1DN | 20 Feb '16 - 20 Feb '18 | |||
9 | Bold. P | JT1PB | 18 May '16 - 18 May '17 | Expired | ||
10 | Khosbayar. N | JT1CD | 01 Jan '17 - 31 Dec '17 | |||
11 | John W. Thompson | JT1EIR | 18 May '16 - 18 May '17 | Expired | W1EIR | |
12 | Adi Voh | JT5MM | 06 May '17 - 31 June '17 | Expired | S55M | |
13 | Roman Levichev | JT5MA | 06 May '17 - 31 June '17 | Expired | RN5M | |
14 | Kresimir Kovarik | JT5KK | 06 May '17 - June '17 | Expired | 9A5KK | |
15 | Chadraabal. Ch | JT1CO | 24 Feb '17 - 24 Feb '20 | |||
16 | Chadraabal. Ch | JT5DX | 24 Feb '17 - 24 Feb '20 | |||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
HQ and Club Stations | ||||||
1 | MRSF HQ Station | JT1T, JT1KAA | Life time | |||
2 | MRSF HQ Station | JU1T, JU1HQ | Life time | |||
3 | ||||||
4 |
2018-2019
# | Names | Callsign | Valid dates | Renewal | Home Callsign | Note |
1 | Bat-Erdene. Z | JT1DX | 26 Nov '14 - 26 Nov 19 | |||
2 | Bat-Erdene. Z | JT1CS | 01 Feb '15 - 01 Feb '19 | |||
3 | Tumurbaatar. T | JV1A | 01 Nov '17 - 01 Nov '20 | |||
4 | Tumurbaatar. T | JV5A | 01 Nov '17 - 01 Nov '20 | |||
5 | Soninbayar. P | JT1BU | 15 Oct '15 - 15 Oct '18 | |||
6 | Soninbayar. P | JU1BU | 15 Oct '15 - 15 Oct '18 | |||
7 | Soninbayar. P | JV1BU | 15 Oct '15 - 15 Oct '18 | |||
8 | Nehiit. D | JT1DN | 20 Feb '16 - 20 Feb '18 | |||
9 | Erdenebileg. A | JT1EB | 01 Feb '18 - 01 Feb '19 | |||
10 | Dorj. B | JT1DJ | 15 Apr '18 - 15 Apr '19 | |||
11 | Roman Levichev | JT5MA | 05 May '18 - 05 Jun '18 | RN5M | ||
12 | Clemens Bopp | JT1GAN | 20 Aug '18 - 19 Sep '18 | DL2GAN | ||
11 | Josef Miksatko | JT1XC | 10 Sep '18 - 10 Oct '18 | OK1XC | ||
12 | Kiyotaka Owada | JT1NQ | 25 Aug '18 - 24 Sep '18 | JA7QNN | ||
13 | Bat-Erdene. Z | JT0DX | 01 Sep '18 - 31 Aug '19 | |||
14 | David Tupy | JT1DBS | 10 Sep '18 - 10 Oct '18 | OK1DBS | ||
15 | Kiyotaka Owada | JT1NQ | 25 May '19 - 25 Aug '19 | JA7NQQ | ||
16 | Volker Gustav Buchwald | JT1QP | 1 Jun '19 - 10 Aug '19 | DJ8QP | May operate as JT1QP/1.../9 etc | |
17 | Chadraabal. Ch | JT1CO | 24 Feb '17 - 24 Feb '20 | |||
18 | Chadraabal. Ch | JT5DX | 24 Feb '17 - 24 Feb '20 | |||
19 | Gantulga. Ts | JT1AA | 15 May '18 - 14 May '21 | |||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
HQ and Club Stations | ||||||
1 | MRSF HQ Station | JT1T, JT1KAA | Life time | |||
2 | MRSF HQ Station | JU1T, JU1HQ | Life time | |||
3 | ||||||
4 |
2020
Names | Callsign | Valid dates | Renewal | Home Callsign | Note | |
1 | Bat-Erdene. Z | JT1DX | 03 Mar '20 - 04 Mar 25 | |||
2 | Bat-Erdene. Z | JT1CS | 03 Mar '20 - 04 Mar '25 | |||
3 | Tumurbaatar. T | JV1A | 01 Nov '17 - 01 Nov '20 | |||
4 | Tumurbaatar. T | JV5A | 01 Nov '17 - 01 Nov '20 | |||
5 | Bat-Erdene Zevgee | JT0DX | 31 Aug '19 - 01 Sep '20 | |||
6 | Brian Wingate | JT1BW | 11 Nov '19 - 11 Nov '20 | NB7KW | ||
7 | Ahmad AlGhanim | JT1AI | 25 Nov '19 -25 Nov '20 | 9K2AI | ||
8 | Kiyotaka Owada | JT1QN | 01 Nov '19 - 31 Jan '20 | JA7QNN | ||
9 | Nehiit. D | JT1DN | 18 May '16 - 18 May '21 | |||
10 | Chadraabal. Ch | JT1CO | 24 Feb '17 - 24 Feb '20 | |||
11 | Chadraabal. Ch | JT5DX | 24 Feb '17 - 24 Feb '20 | |||
12 | Gantulga. Ts | JT1AA | 15 May '18 - 14 May '21 | |||
13 | Mijiddorj. D | JT1N | 03 Mar '20 - 04 Mar '21 | |||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
